destaelectricals@yahoo.co.in |
+91-9643209013, +91-9643209011 |
MOQ : 1 Piece(s)
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Input Voltage | 340 - 480Volts. |
Production Capacity | 25 pcs./ month |
Type | Automatic, Manual |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Power | 500 KVA |
Output Voltage | 400 Volts. +- 1% |
Cooling Type | Oil cooled |
Product Type | Indoor, Digital |
Capacity | 500 KVA |
Frequency | 50Hz |
Wave form Distortion | Nil |
Visual Indications | Input, Output, Low/High Voltage, Time Delay, Mains ON, Low/High Voltage Cutoff. |
Control | Through Micro Controlled Digital Circuit |
Reference Standard | IS-9815, IS-2026 |
Dielectric Test | 1.5 KV RMS for 1 minute for the unit 2.5KV for the Power components |
Insulation Resistance | <6 Mega Ohms at 500V DC |
Efficiency | 95% |
Warranty | 1 Year |
Speed Correction | 15 to 25 Volts. / Sec. |
Mounting | Indoor Floor Mount |
Input Frequency | 50Hz |
Response Time | 10 ms |
Brand | DESTA |
Is It Portable | Portable |
Body Material | Steel |
Product Code | D340500 |
Delivery Time | 10 Days |
Basic components of Servo voltage stabilizer are
Salient Features