| destaelectricals@yahoo.co.in |
| View Mobile Number |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Frequency | 50 Hz |
| Power | 1 kVA |
| Input Voltage | 100 - 280 Volts. |
| Click to view more | |
Product Details
Feature
Optioned Built In Features
Technical Specification
| Parameter | Phase Unit | Phase Unit |
| Rating | 0.250KVA to 10 KVA Single Phase | 1KVA to 30KVA Three Phase |
| Output Voltage | 220 ± 10% volts. Single Phase | 380 ± 10% volts. Three Phase |
| Input Voltage Range | 70/90/100/110/120/130/140/160/170/180 to 70/280/290volts. As per Customers requirement |
|
| Frequency | 50 Hz | |
| Effect of Power Factor | Nil | |
| Lamination | Low loss silicon steel | |
| Conductor | Highly pure copper or Aluminium of a reputed Brand | |
| Dielectric test | With stands 2.5 KV | |
| Insulation | Grater then 5 M Ω | |
Hi! Simply click below and type your query.
Our experts will reply you very soon.