destaelectricals@yahoo.co.in |
+91-9643209013, +91-9643209011 |
MOQ : 1 Piece(s)
Business Type : Manufacturer, Exporter, Supplier, Retailer
Product Details
Make | Desta |
Type | Indoor Floor Mounting |
Capacity | 1 KVA to 150 KVA |
Input Voltage | As Per Customer Requirement |
Output Voltage | 230/240 Volts. ± 1% Nominal. Front panel Adjustment with in ± 5% of Nominal Voltage |
Input/Output Connection | Terminals of suitable rating |
Correction Rate | 15-25 volts/ Sec |
Suitability | Unbalance Input Voltage, Balance Output Voltage & Balance/ Unbalance Load |
Compatibility | Use with Mains and DG set |
Environment | Designed for Indoor Tropical Use |
Ambient | 10 to 50 deg. C RH 95% |
Insulation Resistance | <6 Mega Ohms at 500V DC |
Dielectric Test | 1.5 KV RMS for 1 minute for the unit 2.5KV for the Power components |
Auto/ Manual operation | Provided |
Efficiency | >95% |
Wave form Distortion | Nil |
Visual Indications | Input, Output, Low/High Voltage, Time Delay, Mains ON, Low/High Voltage Cutoff |
Nature of Cooling | Air Cooled / Oil Cooled |
Response Time | 10 m sec |
Control | Through Micro Controlled Digital Circuit |
Reference Standard | IS-9815, IS-2026 |
Production Capacity | 60 Pcs./ Month |
Additional Information
Product Code | D1403 |
Delivery Time | 3 to 5 Days |
Preferred Buyer From
Location | Worldwide |
Details
Salient Features