destaelectricals@yahoo.co.in |
+91-9643209013, +91-9643209011 |
Specifications
Input Voltage | 280 - 470 Volts. |
Type | Automatic |
Power | 300 KVA |
Output Voltage | 400 Volts |
Brand | DESTA |
Production Capacity | 15 pcs./ month |
Insulation | F Class |
Correction Speed | 15 to 25 Volts |
Input Window | 260 - 490 Volts |
Output Frequency | 50 Hz |
Wave Form Distortion | Nill |
Compatibility | Use with Mains and DG set |
Environment | Designed for Indoor Tropical Use. |
Ambient | 10 to 50 deg. C RH 95% |
Insulation Resistance | <6 Mega Ohms at 500V DC |
Dielectric Test | 1.5 KV RMS for 1 minute for the unit 2.5KV for the Power components |
Auto/ Manual Operation | Provided |
Efficiency | >95% |
Visual Indications | Input, Output, Low/High Voltage, Time Delay, Mains ON, Low/High Voltage Cut-off |
Nature of Cooling | Air Cooled / Oil Cooled |
Response Time | 10 M Sec |
Control | Through Micro Controlled Digital Circuit |
Reference Standard | IS-9815, IS-2026 |
Additional Information
Product Code | D280300 |
Min. Order Quantity | 1 Piece(s) |
Delivery Time | 10 Days |
Details
Salient Features