destaelectricals@yahoo.co.in |
+91-9643209013, +91-9643209011 |
Specifications
Type | Automatic |
Phase | 3 Phase |
Power | 350KVA |
Input Voltage | As Per Customer Requirement |
Output Voltage | 230/240 /400 / 415 Volts. ± 1% Nominal. Front panel Adjustment with in ± 5% of Nominal Voltage |
Production Capacity | 15 pcs./ month |
Brand | DESTA |
Insulation | F Class |
Input Window | 240 - 490 Volts |
Output Frequency | 50 Hz |
Correction Rate | 15-25 volts/ Sec |
Speed Of Correction | 15 to 25 Volts.per Sec. |
Wave Form Distortion | Nill |
Reference Standard | IS-9815, IS-2026 |
Control | Through Micro Controlled Digital Circuit |
Response Time | 10 m sec |
Nature of Cooling | Air Cooled / Oil Cooled |
Visual Indications | Input, Output, Low/High Voltage, Time Delay, Mains ON, Low/High Voltage Cut-off |
Wave form Distortion | Nil |
Efficiency | >95% |
Auto/ Manual operation | Provided |
Dielectric Test | 1.5 KV RMS for 1 minute for the unit 2.5KV for the Power components. |
Insulation Resistance | <6 Mega Ohms at 500V DC |
Ambient | 10 to 50 deg. C RH 95% |
Environment | Designed for Indoor Tropical Use |
Compatibility | Use with Mains and DG set |
Suitability | Unbalance Input Voltage, Balance Output Voltage, & Balance/ Unbalance Load. |
Input/output Connection | Terminals of Suitable Rating |
Additional Information
Product Code | D260350 |
Min. Order Quantity | 1 Piece(s) |
Delivery Time | 10 Days |
details
salient features
.