destaelectricals@yahoo.co.in |
+91-9643209013, +91-9643209011 |
Specifications
Power | 550 kVA |
Type | Automatic, Manual |
Production Capacity | 30 Pcs. / Month |
Input Voltage | 340 - 480 Volts. |
Output Voltage | 415 Volts. + - 1% |
Cooling Type | Oil Cooled |
Frequency | 50 Hz |
Efficiency | 96% |
Warranty | 1 Year |
Speed Correction | 15 to 25 Volts. / Second |
Mounting | Indoor Floor Mount |
Display Type | Digital |
Input Frequency | 50 Hz |
Response Time | 10 ms |
Brand | DESTA |
Phase | Three Phase |
Is It Portable | Portable |
Output Frequency | 50HZ |
Body Material | Steel |
Speed Of Correction | 15 to 25 Volts. / Second |
I deal in | New Only |
Wave Form Distortion | Nill |
Reference Standard | IS-9815, IS-2026 |
Control | Through Micro Controlled Digital Circuit |
Visual Indications | Input, Output, Low/High Voltage, Time Delay, Mains ON, Low/High Voltage Cut-off |
Wave form Distortion | Nil |
Dielectric Test | 1.5 KV RMS for 1 minute for the unit 2.5KV for the Power components |
Insulation Resistance | <6 Mega Ohms at 500V DC |
Ambient | -10 to 50 deg. C RH 95% |
Environment | Designed for Indoor Tropical Use |
Compatibility | Use with Mains and DG set |
Suitability | Unbalance Input Voltage, Balance Output Voltage & Balance/ Unbalance Load. |
Additional Information
Product Code | P1012 |
Min. Order Quantity | 1 Piece(s) |
Delivery Time | 5 to 10 Days |
Basic components of Servo voltage stabilizer are
Salient Features